School Term Dates 2025-2026
Start Date |
End Date |
|
Term 1 |
Wednesday 3rd September 2025 (INSET) | |
Thursday 4th September 2025 (INSET) | ||
Friday 5th September 2025 (first day for pupils) |
Friday 24th October 2025 | |
Term 2 | Monday 3rd November 2025 (INSET) | |
Tuesday 4th November 2025 (first day for pupils) | Friday 19th December 2025 | |
Christmas school holiday | Saturday 20th December 2025 | Sunday 4th January 2026 |
Term 3 | Monday 5th January 2026 (INSET) | |
Tuesday 6th January 2026 (first day for pupils) | Friday 13th February 2026 | |
February school holiday | Saturday 14th February 2026 | Sunday 22nd February 2026 |
Term 4 | Monday 23rd February 2026 | Friday 27th March 2026 |
Spring school holiday | Saturday 28th March 2026 | Monday 12th April 2026 |
Term 5 | Monday 13th April 2026 | Friday 22nd May 2026 |
May school holiday | Saturday 23rd May 2026 | Sunday 31st May 2026 |
Term 6 | Monday 1st June 2026 | Tuesday 21st July 2026 |
Wednesday 22nd July 2026 (INSET) |