Key Stage 2 Performance measures
Expected Standard
| Subject | Ticehurst and Flimwell CE Primary School | National Average | Scaled score Ticehurst and Flimwell | Scaled Score National Average |
| Reading | 13% | 74% | 94.5 | 105 |
| Writing | 13% | 72% | n/a | n/a |
| Maths | 20% | 73% | 93.4 | 104 |
| Combined | 13% | 61% | n/a | n/a |
Expected Standard including Greater Depth Standard
| Subject | Ticehurst and Flimwell CE Primary School | National Average |
| Reading | 13% | 28% |
| Writing | 7% | 12% |
| Maths | 7% | 23% |
| Combined | 7% | 7% |
Please follow this link to visit the government's 'Compare School and College Performance Service'.