Key Stage 2 Performance measures
Expected Standard
| Subject | Ticehurst and Flimwell CE Primary School | National Average | Scaled score Ticehurst and Flimwell | Scaled Score National Average |
| Reading | 62% | 74% | 101.3 | 105 |
| Writing | 46% | 72% | n/a | n/a |
| Maths | 54% | 73% | 98.3 | 104 |
| Combined | 31% | 62% | n/a | n/a |
Expected Standard including Greater Depth Standard
| Subject | Ticehurst and Flimwell CE Primary School | National Average |
| Reading | 0% | 33% |
| Writing | 0% | 13% |
| Maths | 8% | 26% |
| Combined | 0% | 8% |
Please follow this link to visit the government's 'Compare School and College Performance Service'.